Two of the most common gyroscope/IMU sensors you’ll encounter in DIY projects, robotics, and wearables are the MPU-6050 from InvenSense and the LSM6D* family (e.g. LSM6DS3, LSM6DSM, LSM6DSOX) from STMicroelectronics. Both provide 6-axis sensing (accelerometer + gyroscope), but they differ a lot in performance, power consumption, and features.
Feature | MPU-6050 | LSM6D* |
---|---|---|
Type | 6-axis IMU (Accel + Gyro) | 6-axis IMU (Accel + Gyro) |
Gyroscope range | ±250 … ±2000 dps | ±125 … ±2000 dps |
Accelerometer range | ±2/±4/±8/±16 g | ±2/±4/±8/±16 g |
ODR (sampling rate) | ~1 kHz | 1.6–6.7 kHz (depending on model) |
Noise | Higher (older generation) | Lower, more stable |
Interfaces | I²C (SPI only in MPU-6000) | I²C & SPI |
FIFO | ~1 KB | Larger FIFO + timestamps |
Extra features | Basic | Pedometer, tap/free-fall, ML core |
Supply voltage | 2.4–3.46 V | 1.71–3.6 V |
Power consumption | Higher | Ultra-low-power modes |
Package size | Larger legacy package | Smaller (2.5 × 3.0 mm) |
Cost | Very cheap, lots of clones | More expensive, stable quality |
MPU-6050 is a classic chip and still extremely popular in the maker community. Its strengths are price, huge availability, and a ton of existing Arduino libraries. Downsides: relatively high noise, higher power draw, and no SPI interface in the 6050 version.
LSM6D* is a modern IMU line from ST. It offers lower noise, wider ODR range, works at lower voltages, has ultra-low-power modes, and comes with built-in functions like step detection, tap recognition, and even a small machine learning core in some variants.